Keiko McDonah  •  510.522.4449  •  510.522.7717 fax  •  SOLD@KeikoSellsHomes.com

Previous Transactions

  2008
2910 Santa Clara Alameda 3 / 2 $620,000
214 Pacific Avenue Alameda 3 / 1 $466,500
1815 Harvard Drive Alameda 3 / 2.5 $975,000
2615 Buena Vista Street Alameda 4 / 3 $896,000
950 Shorepoint Ct Unit 211 Alameda 1 / 1 $315,000
2986 Johnson Avenue Alameda 2 / 1 $530,000
1612 Gould Ct. Alameda 2 / 1 $431,000
6616 Outlook Ave Oakland 3 / 1 $249,000

back to top...


  2007
2777 Jo Ann Drive Richmond 3 / 2 $380,250
2113 Manchester Road SanLeandro 3 / 2 $517,000
1417 Everett St Alameda Com / Prop $750,000
201 Fourth Street Unit 304 Oakland 2 / 2 $549,500
288 Third St Unit 615 Oakland 2 / 2 $570,000
3265 Encinal Ave Alameda 2 / 2 $823,000
201 Fourth Street Unit 210 Oakland 2 / 2 $559,000
2724 Best Ave. Oakland 2 Units $575,000
3022 Encinal Ave Alameda 2 / 1 $420,000
112 Avington Road Alameda 3 / 2 $779,000
201 Fourth Street Unit 512 Oakland 1 / 1 $515,000
261 South Overlook Drive San Ramon 2 / 2 $519,000
288 Third Street Unit 402 Oakland 2 / 2 $665,000
1200 Trestle Glen Oakland 2 / 1 $810,000
201 Fourth Street Unit 508 Oakland 2 / 2 $575,000
2911 Fernside Blvd Alameda 2 / 2 $649,000

back to top...


  2006
1417 Everett Street Alameda 2 / 1 $665,000
2983 Johnson Avenue Alameda 4 / 2 $925,000
1718 Main Street Unit C Alameda 3 / 1 $375,000
2608 Wallace Street Oakland 2 / 1 $460,000
1824 Harvard Drive Alameda 3 / 2.5 $765,000
1717 Tregloan Court Alameda 3 / 2 $715,000
85 Vernon Street Unit 214 Oakland 1 / 1 $296,000
545 35th Street Richmond 3 / 2 $495,000
85 Vernon Street Unit 315 Oakland 1 / 1 $315,000
933 Shoreline Drive Unit 403 Alameda 2 / 2 $587,000
5372 Brookdale Avenue Oakland 2 / 1 $560,000
791 Taft Street Unit B Albany 2 / 2.5 $549,000
950 Elrod Drive Castro Valley 3 / 2 $660,000

back to top...


  2005
335 Santa Clara Avenue Alameda 3 / 1 $570,000
18528 Center Street Castro Valley 3 / 2 $700,000
2863 Regata Drive Oakland 2 / 2 $639,000
1626 Morton Street Alameda 2 / 1 $612,500
950 Shorepoint Court Unit 211 Alameda 1 / 1 $341,373
0784 Eagle Court Oakland 3 / 2 $575,000
1018 Doris Court Alameda 2 / 1 $590,000
1815 Minturn Street Alameda 2 / 1 $580,000
3321 Constance Circle Alameda 3 / 2 $865,000
22539 Center Street Hayward 2 / 1 $416,000
22680 Valley View Drive Hayward 4 / 2 $600,000
1410 Central Avenue Alameda 2 Units $905,000
3179 Terry Court Castro Valley 4 / 2 $655,000
36 Belvedere Court Napa 2 / 1 $297,000
3011 Madison Street Alameda 3 / 2 $650,000

back to top...


  2004
1400 Sherman Street Alameda 3 / 2 $560,000
960 Shorepoint Court Unit 303 Alameda 1 / 1 $340,028
1170 9th Street Unit 7 Alameda 1 / 1 $281,000
1441 6th Street Alameda 2 / 1 $525,000
3410 Brithorn Lane Alameda 3 / 2 $505,000
7940 Winthrope Street Oakland 2 / 2 $490,500
1373 Broadway Alameda 3 / 1 $645,000
2986 Johnson Avenue Alameda 2 / 1 $542,000
547 LincoLane Avenue Alameda 5 / 2 $579,000
984 Torrano Avenue Hayward 4 Units $815,000
2049 Via Rancho San Lorenzo 3 / 2 $451,000
625 Sheffield Road Alameda 2 / 2 $555,000
1524 Berrellesa Street Matinez 2 / 1 $365,000
1819 Cambridge Drive Alameda 3 / 1 $629,000
2110 Fuente Court Antioch 3 / 2 $381,500
85 Vernon Street Unit 204 Oakland 1 / 1 $215,888
5372 Brookdale Avenue Oakland 2 / 1 $560,000
2159 Clinton Alameda 2 / 1 $561,000
437 65th Street Oakland 1 / 1 $380,000

back to top...


  2003
3114 Minna Avenue Oakland 2 / 1 $295,000
3224 Bayo Vista Alameda 2 / 1 $571,000
3920 Nevil Oakland 2 / 1 $335,000
2815 Regent Street Unit 1 Berkeley 2 / 1 $437,500
619 29th Street Richmond 2 / 1 $279,000
201 4th Street Unit 308 Oakland 2 / 2 $450,000
3214 Fairview Avenue Alameda 4 / 2 $670,000
2424 Mainsail Court Fairfield 3 / 2.5 $343,000
2847 Johnson Avenue Alameda 5 / 3 $775,000
6198 Oakdale Avenue Oakland 4 / 1.5 $342,000
1306 Broadway Alameda 2 / 2 $495,000
240 Caldecott Lane Unit 313 Oakland 1 / 1 $298,000
2986 Johnson Avenue Alameda 2 / 1 $469,000
160 Broadway #4 Alameda 2 / 1 $301,000
22139 Castille Lane Unit 64 Hayward 2 / 2 $305,000
914 Ironwood Road Alameda 3 / 2 $545,000
791 Taft Street #B Albany 2 / 2.5 $417,000
3056 Carleen Drive Castro Valley 3 / 2 $459,000
3606 Nevil Street Oakland 2 / 1 $325,000
16-18 Court Street Jackson 2 Units $239,500
2575 Vista Grande Fairfield 4 / 3 $345,000
1522 Court Street Alameda 2 / 1 $510,000
3149 Minna Avenue Oakland 2 / 1 $232,000
3907 Penniman Avenue Oakland 2 / 1 $250,000
4764 Caphan Avenue Oakland 4 / 2 $409,000

back to top...


  2002
14 Moss Pointe Alameda 3 / 2.5 $585,000
638 International Blvd Oakland 2 / 1 $130,000
201 4th Street Unit 502 Oakland 1 / 1 $359,000
201 4th Street Unit 510 Oakland 2 / 2 $479,000
4026 Aspen Place Oakland 2 / 1 $481,000
291 Athol Avenue Oakland 2 Units $494,000
3826 Lincoln Lane Avenue Oakland 2 / 1 $380,000
15161 Swenson Street San Leandro 3 / 2 $350,000
303 Newton Avenue Oakland 4 Units $625,000
3732 Nevil Street Oakland 3 / 1 $262,800
3261 Bona Street Oakland 2 / 1 $210,000

back to top...


  2001
5440 El Camile Oakland 2 / 2 $350,000
1441 6th Street Alameda 2 / 2 $320,000
3206 Sterling Avenue Alameda 2 / 1 $379,000
1018 Doris Court Alameda 2 / 1 $335,000
4827 Walnut Street Alameda 4 / 1 $280,000
837 Aileen Street Oakland 3 / 2 $285,000
35 Lawrence Road Alameda 3 / 2 $497,000

Please contact Keiko for more information.